| Earle (Earl Arl) | Andrew | 1655 | 5 Jun | Son of Andrew |
| Earl (Earle Arl) | William | 1656 | 14 Sep | Son of Andrew |
| Earle (Earl Arl) | Elizabeth | 1658 | 24 Nov | Daughter of John |
| Arl (Earl Earle) | Jane | 1666 | 15 Jan | Daughter of Andrew |
| Aslett | Mary | 1698 | 5 Aug | Daughter of Robert & Grace |
| Earle (Earl Arl) | Anne | 1698 | 13 Jun | Daughter of Robert & Anne |
| Earle (Earl Arl) | Robert | 1700 | 24 Nov | Son of Robert & Anne |
| Aslett | Richard | 1701 | 18 Feb | Son of Robert & Grace |
| Earle (Earl Arl) | Elizabeth | 1708 | 7 Apr | Daughter of Robert & Elizabeth |
| Earle (Earl Arl) | William | 1710 | 22 Sep | Son of Robert & Elizabeth |
| Earle (Earl Arl) | Jane | 1712 | 9 Oct | Daughter of Robert & Elizabeth |
| Earl (Earle Arl) | Mary | 1716 | 10 Jun | Daughter of Robert & Elizabeth |
| Earl (Earle Arl) | Sarah | 1717 | 13 Feb | Daughter of Robert & Elizabeth |
| Allen | Samuel Storman | 1723 | 18 Aug | 'Baseborn' son of Elizabeth |
| Airy | William | 1725 | 19 Mar | Son of William of Binsted |
| Arno | Sarah | 1737 | 22 Mar | Daughter of Thomas & Elizabeth |
| Arno | Elizabeth | 1739 | 1 Feb | Daughter of Thomas & Elizabeth |
| Eyres (Ayers) | Mary | 1750 | 22 Jun | Daughter of William & Ann |
| Adams | Sarah | 1751 | 8 Oct | Daughter of John & Margaret |
| Eyres (Ayers) | Thomas | 1754 | 10 Feb | Son of William & Ann |
| Adams | William | 1757 | 4 Mar | Son of John & Margaret |
| Eyres (Ayers) | Onslow | 1764 | 12 Aug | Son of Samuel & Mary |
| Adwater (Atwater) | Thomas | 1766 | 7 Apr | Son of David & Ann |
| Adwater (Atwater) | John | 1767 | 7 May | Son of David & Ann |
| Albury | Ann | 1767 | 30 Jan | Daughter of William & Elizabeth |
| Adwater (Atwater) | William | 1769 | 16 Nov | Son of David & Ann |
| Adwater (Atwater) | Ann | 1770 | 27 Dec | Daughter of David & Ann |
| Adwater (Atwater) | James | 1773 | 28 Mar | Son of David & Mary |
| Adhams (Adams) | William | 1774 | 12 Jun | Son of Sarah |
| Atwater (Adwater) | William | 1776 | 20 Jul | Son of David & Ann |
| Axford | Richard | 1777 | - Sep | Son of No Name & Sarah (his wife) |
| Alditon (Alderton Aleton) | James | 1778 | 2 May | Son of Caleb & Hannah |
| Axford | Martha | 1779 | 27 Nov | Daughter of Sarah |
| Alderton (Alditon Aleton) | John | 1780 | 31 Jan | Son of Caleb & Hannah |
| Aleton (Alditon Alderton) | Elizabeth | 1781 | 28 Jul | Daughter of Caleb & Hannah |
| Adwater (Atwater) | Charles | 1782 | 3 Mar | Son of Joseph & Sarah |
| Adwaters (Atwater) | William | 1783 | 11 Oct | Son of Joseph & Sarah |
| Adwaters (Atwater) | Thomas | 1785 | 25 Sep | Son of Joseph & Sarah |
| Adwaters (Atwater) | Joseph | 1787 | 27 May | Son of Joseph & Sarah |
| Armsworth (Harmsworth) | Elizabeth | 1787 | 11 Mar | Daughter of Joseph & Sarah |
| Ayers (Eyres) | Samuel | 1788 | 7 Sep | Son of Samuel & Mary |
| Adwaters (Atwater) | Stephen | 1789 | 5 Apr | Son of Joseph & Sarah |
| Armsworth (Harmsworth) | Thomas | 1790 | 25 Sep | Son of Joseph & Sarah |
| Adwater (Atwater) | Geoffrey | 1791 | 29 May | Son of Joseph & Sarah |
| Adwater (Atwater) | Mary | 1791 | 24 Sep | Daughter of Daniel & Elizabeth |
| Adwaters (Atwater) | Elizabeth | 1793 | 19 May | Daughter of Daniel & Elizabeth |
| Adwaters (Atwater) | Ann | 1795 | 12 Apr | Daughter of Daniel & Elizabeth |
| Earle (Earl Arl) | Sarah | 1796 | 4 Sep | Daughter of Edmund & Hannah |
| Adwaters (Atwater) | Jane | 1797 | 23 Apr | Daughter of Daniel & Elizabeth |
| Earl (Earle Arl) | Lucy | 1798 | 8 Apr | Daughter of Edmund & Hannah |
| Harmsworth (Armsworth) | Daniel | 1798 | 1 Jul | Son of Joseph & Sarah |
| Adwaters (Atwater) | Sarah | 1799 | 10 Mar | Daughter of Daniel & Elizabeth |
| Adwater (Atwater) | Lucy | 1801 | 1 Feb | Daughter of Daniel & Elizabeth |
| Earle (Earl Arl) | William | 1801 | 25 Oct | Son of Edmund & Hannah |
| Adwaters (Atwater) | John | 1802 | 26 Sep | Son of Daniel & Elizabeth |
| Adwaters (Atwater) | Sophia | 1803 | 16 Oct | Daughter of Daniel & Elizabeth |
| Armsworth (Harmsworth) | William | 1803 | 29 May | Son of Joseph & Sarah |
| Adwaters (Atwater) | Hannah | 1805 | 6 Jan | Daughter of Daniel & Elizabeth |
| Adwaters (Atwater) | Daniel | 1806 | 5 Jan | Son of Daniel & Elizabeth |
| Adwaters (Atwater) | Harriet | 1807 | 16 Aug | Daughter of Daniel & Elizabeth |
| Eyres (Ayers) | Thomas White (Aged 2 years 6 months) |
1811 | 8 Sep | Son of B.B.Thomas White & Savary |
| Ayers (Eyres) | Jannetta | 1811 | 15 Sep | Daughter of B.B.Thomas White & Savary (Gypseys) |
| Earle (Earl Arl) | Jonathan | 1813 | 15 Aug | Son of 'B.B.' & Sarah (Single woman) |
| Arndel | Jane | 1815 | 22 Oct | Daughter of William (Laborer) & Rebecca |
| Arndle | James | 1820 | 19 Nov | Son of Daniel (Laborer) & Elizabeth |
| Ayling | Ann | 1823 | 7 Dec | Daughter of George (Servant) & Charlotte |
| Adams | Charles Major | 1824 | 5 Aug | Son of Harriot (Single woman) |
| Ayling | Daniel | 1827 | 11 Mar | Son of George (Servant) & Charlotte |
| Harmsworth (Armsworth) | Sarah | 1832 | 1 Jul | Daughter of Thomas (Laborer) & Sarah |
| Ayres | Major | 1837 | 8 Jan | Son of Samuel & Charlotte (Travellers) |
| Harmsworth (Armsworth) | Elizabeth | 1838 | 6 May | Daughter of William (Laborer) & Sarah |
| Ayres | Silvanus | 1839 | 12 May | Son of Samuel & Charlotte (Travellers) |
| Harmsworth (Armsworth) | Mary Anne | 1840 | 26 Jan | Daughter of William (Laborer) & Sarah |
| Ayres | Elizabeth | 1841 | 7 Nov | Daughter of Samuel (Basketmaker) & Charlotte |
| Harmsworth (Armsworth) | William | 1842 | 17 Apr | Son of William (Laborer) & Sarah |
| Aubertin | Mary Elizabeth | 1843 | 10 Sep (Born 25 Jul) |
Daughter of Peter (Clerk) & Mary Eliza |
| Ashfull | William | 1844 | 8 Sep | Son of James & Elizabeth (Trampers of Stanford Berks) |
| Aubertin | Peter John Maxwell | 1844 | 22 Dec (Born 16 Nov) |
Son of Peter (Clerk) & Mary Eliza |
| Arnold | Bridget | 1845 | 26 Jan | Daughter of James & Jane |
| Ashfull (Ashliff) | John | 1846 | 9 Aug | Son of James & Elizabeth (Trampers of Stanford Berks) |
| Aubertin | Peter | 1846 | 9 Aug (Born 2 July) |
Son of Peter (Clerk) & Mary Eliza |
| Allen | Francis William | 1847 | 24 Jan | Son of Francis (Publican) & Elizabeth |
| Allen | George | 1848 | 15 Oct | Son of Francis (Publican) & Elizabeth |
| Annels | Charlotte | 1848 | 26 Nov | Daughter of James (Laborer) & Elizabeth |
| Ashliff (Ashfull) | Edwin | 1848 | 13 Aug | Son of James (Laborer) & Elizabeth |
| Aubertin | John Dunn | 1849 | 7 Oct | Son of Peter (Clerk) & Mary Eliza |
| Allen | John | 1850 | 6 Oct | Son of Francis (Laborer) & Elizabeth |
| Ayres | Dotia | 1851 | 7 Dec | Daughter of Morris (Laborer) & Mary |
| Annals | William | 1852 | 4 Jan | Son of James (Groom) & Elizabeth |
| Arnold | Jane | 1853 | 3 Apr | Daughter of Daniel (Laborer) & Emma |
| Aubertin | Henrietta Ann | 1854 | 2 Jul | Daughter of Peter (Clerk) & Mary Eliza |
| Adams | Harry | 1856 | 2 Mar | Son of William (Blacksmith) & Maria |
| Adams | Kate | 1857 | 6 Dec | Daughter of William (Blacksmith) & Maria |
| Arndell | Amy | 1857 | 3 May | Daughter of Daniel (Laborer) & Amy |
| Adams | Charlotte | 1859 | 6 Nov | Daughter of William (Blacksmith) & Maria |
| Adams | Maryanne | 1861 | 3 Nov | Daughter of William (Blacksmith) & Maria |
| Adams | Robert | 1863 | 8 Feb | Son of William (Blacksmith) & Maria |
| Adams | Frances | 1864 | 4 Sep | Daughter of William (Blacksmith) & Maria |
| Austin | Henry | 1864 | 7 Aug | Son of Thomas (Soldier) & Eliza |
| Annals | James | 1865 | 2 Jul | Son of James (Laborer) & Caroline |
| Adams | Lewis | 1866 | 1 Jul | Son of William (Blacksmith) & Maria |
| Adams | Colin | 1868 | 4 Oct | Son of William (Blacksmith) & Maria |
| Annals | Elizabeth | 1869 | 3 Jan | Daughter of James (Laborer) & Caroline |
| Adams | Fanny | 1870 | 24 Feb | Daughter of William (Blacksmith) & Maria |
| Annals | Edward | 1870 | 31 Aug | Illegitimate son of Elizabeth |
| Adams | Sarah Jane Eve | 1871 | 7 May | Daughter of William (Blacksmith) & Maria |
| Annals | Kate | 1871 | 2 Jul | Daughter of James (Laborer) & Caroline |
| Arndell | Charles | 1871 | 15 Feb | Illegitimate son of Jane |
| Ayres | Louisa | 1872 | 5 Oct | Daughter of Sampson (Basket Maker) & Georgiana |
| Eyres (Ayers) | Charles | 1872 | 16 Mar | Son of Horace (Basketmaker) & Mary |
| Eyres (Ayers) | Agnes | 1873 | 13 Jan | Daughter of Charles (Laborer) & Maria |
| Arndell | John | 1874 | 6 Jan | Son of Jane |
| Arndell | James | 1874 | 10 Mar | Son of James (Laborer) & Elizabeth |
| Arndell | Charley | 1875 | 5 Sep | Son of James (Laborer) & Elizabeth |
| Adams | Esther Ruth | 1877 | 2 Sep | Daughter of William (Blacksmith) & Maria |
| Arndell | William | 1877 | 5 Aug | Son of James (Carter) & Elizabeth |
| Aithcheson | Anne Laura | 1878 | 15 Dec | Daughter of Arthur (Private 25th Regiment) & Martha Lucy |
| Andrews | Alfred | 1878 | 6 Oct | Son of George (Carter) & Jane |
| Appleton | Annie | 1879 | 5 Jan | Daughter of Richard (Laborer) & Anna |
| Arnold | Kate | 1879 | 30 Mar | Daughter of James (Laborer) & Elizabeth |
| Lakey (alias Ham) | John | 1879 | 6 Feb | Son of John (Laborer) & Clara |
| Aithcheson | Agnes | 1880 | 29 Aug | Daughter of Arthur (Corporal 25th Regiment) & Martha |
| Appleton | Bessie | 1888 | 22 Jul | Daughter of Edith |
| Aithcheson | Martha Lucy | 1900 | 29 Apr | Daughter of Arthur (Blacksmith) & Martha |
| Aithcheson | Annie Agnes | 1903 | 30 Aug | Daughter of Arthur (Pensioner) & Martha |
| Anderton | Rosa Ellen | 1906 | 29 July | Daughter of Rosa |
| Aithcheson | Arthur Lewis | 1908 | 27 Sep | Son of Jeannie |
| Andrews | Charles Leonard | 1910 | 10 Jul | Son of Charles Leonard (Coachman) & Emily |
| Ayres | Mary | 1910 | 21 Sep | Daughter of Paul (Hawker) & Rose |
| Ayres | Leonard | 1910 | 21 Sep | Son of Paul (Hawker) & Rose |
| Andrews | Dorothy May | 1912 | 6 Oct | Daughter of Charles Leonard (Coachman) & Emily |
| Anderson | Winifred Yvonne | 1918 | 8 Sep | Son of William Sparks (Staff Sgt Farrier) & Edith Annie |
| Aslett | Dorothy Maud | 1919 | 24 Aug | Daughter of Herbert (Electrician) & Annie May (from London) |
| Ayres | Christabel | 1920 | 26 Sep | Daughter of Walter (Laborer) & Amy |
| Ayres | Louisa | 1920 | 26 Sep | Daughter of Walter (Laborer) & Amy |
| Ayres | Lizzie | 1921 | 4 Sep | Daughter of Paul (Hawker) & Rose |