| Hadwick or (Haddick) | Florence | 40 | Home Duties | Holybourne, Hants | 1911 |
| Hadwick | Henry | 28 | Agricultural Labourer | Horton | 1861 |
| Henry | 37 | Agricultural Labourer | Horton Sussex | 1871 | |
| Henry | 49 | Agricultural Labourer | Horton ? | 1881 | |
| Henry | 58 | Agricultural Labourer | Horton | 1891 | |
| Henry | 7 | In receipt of Parish Relief | Sheet, Hants | 1901 | |
| Hadwick | James | 28 | Agricultural Labourer | Froyle | 1891 |
| James | 39 | Agricultural Labourer | Froyle | 1901 | |
| James | 49 | Road Labourer | Lower Froyle | 1911 | |
| Hadwick | Lewis | 31 | Agricultural Labourer | Froyle | 1901 |
| Haines | Charles | 56 | Horseman on farm | Micheldever, Hants | 1911 |
| Hale Hall ? | Charles | 48 | Agricultural Labourer | Long Sutton | 1881 |
| Hall | Daniel | 36 | Carter on farm | Froxfield, Hants | 1911 |
| Hall | Edward | 35 | Shoemaker | Alton | 1861 |
| Edward | 44 | Shoemaker | Alton | 1871 | |
| Edward | 55 | Shoemaker | Alton | 1881 | |
| Edward | 65 | Bootmaker | Alton | 1891 | |
| Hall | Frederick Thomas | 24 | Agricultural Labourer | Long Sutton | 1881 |
| Frederick | 34 | Carter | Long Sutton | 1891 | |
| Frederick T | 45 | Carter on farm | Long Sutton, Hants | 1901 | |
| Ham | John | 47 | Agricultural Labourer | Worldham | 1881 |
| Ham | Samuel | 39 | Farm Labourer | Worldham | 1871 |
| Samuel | 48 | Agricultural Labourer | Worldham | 1881 | |
| Hankin | Richard | 65 | Agricultural Labourer | (Froyle) | 1841 |
| Richard | 75 | Parish Clerk | Froyle | 1851 | |
| Hankin | William | 52 | Blacksmith | Froyle | 1851 |
| William | 62 | Retired Blacksmith | Froyle | 1861 | |
| Hankin | William | 72 | Retired Blacksmith | Froyle | 1871 |
| Hankin | William | 85 | Formerly Agricultural Labourer | Froyle | 1861 |
| Hann | George | 32 | Gardener | Shorham Dorset | 1871 |
| Hansell | John | 45 | Gardener | Hants | 1841 |
| John | 54 | Gardener | Binsted | 1851 | |
| Harding | Edmund | 40 | Grocer | Farringdon, Hants | 1911 |
| Hardy | Catherine | 50 | Widow | Belfast Ireland | 1871 |
| Harmsworth | Emma L | 33 | Maker of under linen | Winchester, Hants | 1901 |
| Emma Louise | 44 | Maker of Under Linen | Winchester, Hants | 1911 | |
| Harmsworth | Thomas | 50 | Agricultural Labourer | (Froyle) | 1841 |
| Thomas | 60 | Agricultural Labourer | Froyle | 1851 | |
| Thomas | 70 | Agricultural Labourer | Froyle | 1861 | |
| Thomas | 80 | Agricultural Labourer | Froyle | 1871 | |
|
Harmsworth |
William | 35 | Agricultural Labourer | (Froyle) | 1841 |
| William | 45 | Agricultural Labourer | Froyle | 1851 | |
| William | 55 | Agricultural Labourer | Froyle | 1861 | |
| William | 66 | Agricultural Labourer | Froyle | 1871 | |
| William | 75 | Agricultural Labourer | Froyle | 1881 | |
| William | 87 | Retired Agricultural Labourer | Froyle | 1891 | |
| Harris | James | 45 | Agricultural Labourer | Herriard | 1881 |