SHRUBBERY GARDEN (date unknown)
| Wages of permanent staff | 109 | .4 | .0 |
| Casual labour | .0 | .0 | |
| Casual labour | 10 | .0 | .0 |
| Flower & vegetable seeds | 12 | .0 | .0 |
| New plants & sundries | 10 | .0 | .0 |
| Bulbs & bedding plants | 5 | .0 | .0 |
| Stable manure | 4 | .0 | .0 |
| Artificial manure | 1 | .0 | .0 |
| New tools, stakes etc. | 1 | .0 | .0 |
| Replacement fruit trees | 10 | .0 | |
| Cartage of loam | 1 | .0 | |
| £154 | .4 | .0 | |
| Approximate cost of fuel for heating house radiators & greenhouse |
18 | .0 | .0 |
| Oil for electric plant & sundries for same | 8 | .0 | .0 |