Baptisms, marriages and burials recorded at St Mary’s for the Chapel family, from the church records. Return to Heads of Family or to the Census menu.
| Christian name | Classification | Year | Date | Notes |
|---|---|---|---|---|
| William | Baptism | 1755 | 5 Oct | Son of William & Mary |
| William | Burial | 1758 | 26 May | |
| This entry is under the surname Steel | ||||
| George Steel jnr | Marriage | 1763 | 25 Jun | Married Mary Chappel |
| Jane | Burial | 1772 | 5 Apr | Daughter of Mary the now wife of George Steel (Chappel) |
| James | Marriage | 1789 | 14 Mar | Married Hannah Portsmouth |
| James | Burial | 1793 | 10 May | (Chappel) |
| James | Baptism | 1795 | 24 Jan | Son of William & Sarah (Chaple) |
| Hannah | Burial | 1797 | 12 Oct | Wife of James aged 34 (Chapple) |
| James | Marriage | 1798 | 1 Nov | Married Sarah Tolfree |
| George | Baptism | 1818 | 26 Apr | Son of William (Laborer) & Elizabeth |
| James | Marriage | 1820 | 17 Oct | Married Hannah Combs |
| Ann | Baptism | 1820 | 26 Nov | Daughter of James (Laborer) & Hannah |
| Mary | Baptism | 1821 | 22 Jul | Daughter of William (Laborer) & Elizabeth |
| Ann | Burial | 1823 | 17 Nov | Aged 3 |
| Sarah | Baptism | 1823 | 2 Mar | Daughter of James (Laborer) & Hannah |
| Elizabeth | Burial | 1826 | 25 Sep | Aged 14 days |
| Sarah | Burial | 1829 | 13 Mar | Aged 57 |
| William | Baptism | 1832 | 29 Apr | Son of Charles (Laborer) & Elizabeth |
| James | Baptism | 1832 | 22 Jul | Son of James (Blacksmith) & Sarah |
| Frederic | Baptism | 1834 | 9 Mar | Son of Charles (Bricklayer) & Elizabeth |
| Charlotte | Baptism | 1834 | 27 Apr | Son of James (Blacksmith) & Sarah |
| This entry is under the surname Clinker | ||||
| Thomas Clinker | Marriage | 1834 | 28 Aug | Married Ann Chappell |
| Thomas | Baptism | 1835 | 27 Dec | Son of Charles (Bricklayer) & Elizabeth |
| Mary Ann | Baptism | 1836 | 1 May | Daughter of James (Bricklayer) & Sarah |
| William | Burial | 1837 | 2 Jul | Aged 82 |
| Charlotte | Baptism | 1838 | 1 Apr | Daughter of Charles (Bricklayer) & Elizabeth |
| Sarah | Burial | 1839 | 21 Mar | Aged 76 |
| Anne | Baptism | 1840 | 25 Oct | Daughter of Charles (Bricklayer) & Elizabeth |
| James | Burial | 1841 | 19 Nov | Aged 83 |
| Mary | Baptism | 1845 | 4 May | Daughter of Charles (Laborer) & Elizabeth |
| Elizabeth | Burial | 1848 | 4 Dec | Aged 60 |
| George | Baptism | 1850 | 5 May | Son of Charles (Laborer) & Elizabeth |
| Harry | Burial | 1851 | 12 Jul | Aged 3 |
| Hannah | Burial | 1862 | 10 Nov | Aged 65 (Chappel) |
| William | Burial | 1868 | 12 Aug | Aged 84 (Chappel) |
| James | Burial | 1882 | 13 Mar | Aged 87 (Chappell) |
| Charles | Burial | 1883 | 21 Apr | Aged 74 (Chappell) |
| Sarah | Burial | 1909 | 12 May | Aged 86 (Chapple) |
| Alice Maud | Burial | 1944 | 25 Aug | Aged 48 (Chappel) |
