The map below shows the Lower Froyle – Rock House Farm area. The numbers are the plot numbers in the Tithe Book and the Rent Charge Schedule.

The main buildings in this area:






| Plot | Description |
|---|---|
| 30 | Two cottages & gardens |
| 31 | Lucerne Paddock |
| 32 | Cottage and Garden |
| 33 | Two cottages and gardens |
| 34 | Orchard |
| 35 | Five cottages & gardens |
| 36 | Two cottages & gardens |
| 37 | Two cottages & gardens |
| 65 | Farm homestead & orchard |
| 68 | Five cottages and gardens |
| 69 | Farm homestead |
| 70 | Four cottages and gardens |
| 71 | Three cottages & gardens |
