The map below shows the Lower Froyle – Husseys Lane area. The numbers are the plot numbers in the Tithe Book and the Rent Charge Schedule.

The main buildings in this area:





| Plot | Description |
|---|---|
| 50 | House garden and orchard |
| 51 | Cottage & garden |
| 52 | Cottage and garden |
| 53 | Two cottages and gardens |
| 54 | Two cottages and gardens |
| 110 | Farm Homestead & Orchard |
| 139 | Hathaways three cottages |
| 140 | Fords cottage |
| 145 | House garden and orchard |
| 146 | Two Cottages and Gardens |
| 147 | House malthouse garden & orchard |
| 148 | Three cottages and gardens |
| 148 | Three cottages and gardens |
| 149 | A cottage |
| 150 | House Garden and Smithy |
| 151 | Cottage and garden |
