Baptisms, marriages and burials recorded at St Mary’s for the Stent family, from the church records. Return to Heads of Family or to the Census menu.
| Christian name | Classification | Year | Date | Notes |
|---|---|---|---|---|
| John | Marriage | 1708 | 27 Sep | Married Anne Chandler |
| Henry | Marriage | 1722 | 5 Oct | Married Jane Clarke |
| Sarah | Baptism | 1779 | 24 Sep | Daughter of John & Mary |
| John | Marriage | 1785 | 20 Dec | Married Sarah Ferret |
| Sarah | Burial | 1791 | 23 Oct | |
| Thomas | Marriage | 1804 | 25 Oct | Married Martha Stacey |
| George | Baptism | 1806 | 28 Sep | Son of Thomas & Martha |
| James | Baptism | 1809 | 4 Jun | Son of Thomas & Martha |
| George | Baptism | 1811 | 24 Nov | Son of Thomas & Martha |
| William | Baptism | 1814 | 19 Feb | Son of Thomas (Labourer) & Martha |
| Charles | Baptism | 1816 | 7 Apr | Son of Thomas (Labourer) & Martha |
| John | Burial | 1819 | 10 Jul | Aged 82 |
| Thomas | Burial | 1841 | 11 Jun | Aged 70 |
| George | Marriage | 1841 | 3 Sep | Married Eleanor Paul |
| Charles | Baptism | 1843 | 6 Aug | Son of George (Gardener) & Eleanor |
| Charles | Marriage | 1848 | 9 Dec | Married Ann Baker |
| Emma | Baptism | 1849 | 15 Apr | Daughter of George (Gardener) & Ellen |
| Mary Anne | Baptism | 1850 | 6 Jan | Daughter of Charles (Labourer) & Ann |
| Alfred | Baptism | 1851 | 2 Feb | Son of William (Labourer) & Harriet |
| Eliza | Baptism | 1854 | 5 Nov | Daughter of William (Labourer) & Harriet |
| Eliza Jane | Baptism | 1855 | 5 Aug | Daughter of George (Gardener) & Ellen |
| Martha | Burial | 1859 | 18 Feb | Aged 82 |
| Charles | Baptism | 1860 | 4 Nov | Son of Charles (Labourer) & Ann |
| Henry | Burial | 1863 | 12 Jan | Aged 83 |
| Charlotte | Baptism | 1864 | 30 Aug | Illegitimate daughter of Emma |
| William | Burial | 1866 | 27 May | Aged 52 |
| Charles | Marriage | 1867 | 26 Jan | Married Eliza Grover |
| Ann | Burial | 1870 | 30 Mar | Aged 44 |
| This entry is under the surname Snow | ||||
| Albert Thomas Snow | Marriage | 1872 | 13 Feb | Married Eliza Stent |
| Herbert William | Baptism | 1874 | 1 Feb | Son of Charles (Labourer) & Eliza |
| Harriet | Burial | 1875 | 26 Jun | Aged 60 |
| Charles | Burial | 1876 | 2 Nov | Aged 52 |
| George | Marriage | 1877 | 27 Jan | Married Agnes Ann Baker |
| George | Burial | 1883 | 3 Mar | Aged 77 |
| Florence Ellen | Baptism | 1883 | 16 Sep | Daughter of Charles (Bricklayers Labourer) & Eliza |
| Ethel Annie | Baptism | 1886 | 10 Jan | Daughter of James (Labourer) & Sarah Ann |
| Henry Charles | Baptism | 1887 | 16 Oct | Son of Charles (Labourer) & Eliza |
| Daisy | Baptism | 1888 | 19 Aug | Daughter of James (Labourer) & Sarah Ann |
| Olive Kate | Baptism | 1891 | 29 Mar | Daughter of James (Labourer) & Sarah Ann |
| Ellen | Burial | 1892 | 4 Feb | Aged 74 |
| Herbert Sidney | Burial | 1902 | 15 Aug | Aged 24 |
| This entry is under the surname Robinson | ||||
| Gerald Robinson | Marriage | 1902 | 31 Mar | Married Rhoda Mary Stent |
| This entry is under the surname Monger | ||||
| Bernard Monger | Marriage | 1904 | 14 Nov | Married Florence Ellen Stent |
| This entry is under the surname King | ||||
| Ernest George King | Marriage | 1912 | 9 Oct | Married Ethel Annie Stent |
| This entry is under the surname Terry | ||||
| George Frederick Foulger Terry | Marriage | 1913 | 24 Mar | Married Daisy Stent |
| James | Burial | 1922 | 28 Jul | Aged 72 |
| Frederick Daniel | Burial | 1929 | 26 Apr | Aged 53 |
| Sarah Ann | Burial | 1930 | 24 Feb | Aged 78 |
| This entry is under the surname Hoare | ||||
| Eric Hoare | Marriage | 1932 | 11 Jun | Married Ada Ellen Stent |
| “The baby of Mary D” | Burial | 1933 | 27 Mar | No age given |
| Richard | Burial | 1945 | 10 Nov | Aged 62 |
