A B C D E F G H I J K L M N O P R S T U V W Y
Marriages: surnames beginning with E. 25 entries. In the Br (bride) and Gr (groom) columns, SP means spinster, B bachelor and W widow or widower; where a number follows (from the 1830s on) it is the person’s age.
| Surname | Christian name | Year | Date | Notes | Br | Gr |
|---|---|---|---|---|---|---|
| Ga?ers | John | 1669 | 15 Jan | Married Sarah Stillman | ||
| Eggar | William | 1682 | 29 May | Married Mary Farrer | ||
| Ede | Thomas | 1693 | 8 Oct | Married Joan Locke | ||
| Earwaker | Thomas | 1722 | 8 May | Married Elizabeth Jeffery | ||
| Earwaker | Mr. Thomas | 1763 | 11 Aug | Married Mary Marshall | ||
| Eeles | George | 1765 | Banns only | Mary Gregory Banns only | ||
| Evans | John | 1770 | 21 Apr | Married Betty Tilbury | ||
| Eade | William | 1777 | 2 Feb | Married Sarah Simmons | SP | B |
| Eggar | John | 1780 | 9 Nov | Married Ann Baigent | ||
| Ead | William | 1782 | 12 Dec | Married Ann Chandler | ||
| Eels | George | 1794 | 17 Jun | Married Olive Aslett | SP | |
| Earl | Eli | 1806 | 2 May | Married Ann Stacey | SP | B |
| Ellis | George | 1832 | 23 Feb | Married Mary Lee | ||
| Everet | Moses | 1842 | 24 Nov | Married Elizabeth Trigg | SP24 | B22 |
| Eade | Gabriel | 1853 | 25 Dec | Married Jane Knight | SP22 | B24 |
| Ellis | James | 1857 | 14 Nov | Married Dianah Clarke | SP | B |
| Ellis | James Herbert | 1878 | 2 Sep | Married Charlotte Adams | SP20 | B23 |
| Eaton | William | 1880 | 3 Jan | Married Elizabeth Lycett | SP | W |
| Ezzard | William | 1897 | 17 Apr | Married Alice Frost | SP26 | B26 |
| Eccleston | Edward | 1908 | 1 Aug | Married Emily Pinnells | SP25 | B26 |
| Ezzard | John | 1909 | 22 Sep | Married Kate Robinson | SP26 | B31 |
| England | Ernest Thomas George | 1923 | 19 Feb | Married Lily Agnes Taylor | SP20 | B23 |
| Ezzard | John | 1929 | 20 May | Married Emily Maud Finch | W49 (69) | W51 |
| Edgell | Stanley Jack | 1934 | 31 Mar | Married Laura Mabel Bone | SP23 | B23 |
| Ezzard | Peter | 1940 | 5 Aug | Married Daisy Mary Caroline Kent | SP31 | B24 |
