Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
| Landowner | Occupier | No. on plan | Name and description of lands and premises | State of cultivation | A | R | P | Vicar £ | Vicar s | Vicar d | Sir T. Combe Miller £ | Sir T. Combe Miller s | Sir T. Combe Miller d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Sir Thomas Combe | Himself & others | 176 | Canners Meadow | Grass | 5 | 3 | 24 | – | 7 | 6 | |||
| Bart(continued) | (continued) | 177 | Ryebridge cottages & gardens | – | 1 | 21 | – | 1 | – | ||||
| 180 | Canners orchard & two cottages | Grass | 1 | – | 12 | – | 1 | 4 | |||||
| 185 | Smiths orchard | Grass | 2 | 1 | 2 | – | 2 | 10 | |||||
| 192 | Bambrass down | Arable | 12 | 1 | 36 | – | 13 | 6 | |||||
| 193 | Bambrass coppice | Wood | 3 | 3 | 31 | – | 3 | 7 | |||||
| 194 | Common field close | Arable | 9 | – | 28 | – | 9 | 11 | |||||
| 195 | Saintbury hill coppice | Wood | 2 | – | – | – | 1 | 10 | |||||
| 196 | Saintbury cottage & garden | Wood | – | 2 | – | – | 1 | 3 | |||||
| 197 | The two eight acres | Arable | 16 | – | 19 | – | 17 | 6 | |||||
| 198 | Saintburyhill meadow | Grass | 1 | 2 | 22 | – | 2 | – | |||||
| 199 | Saintburyhill farm | – | 3 | 29 | – | 1 | 2 | ||||||
| 200 | Great Phills | Arable | 10 | 2 | 15 | – | 11 | 5 | |||||
| Taylor James & others | 201 | Bambrass cottages | – | 1 | 22 | – | – | – | |||||
| 203 | Three tenements & gardens | – | – | – | – | – | – | ||||||
| 205 | Ned field | Arable | 16 | 1 | 38 | – | 18 | 11 | |||||
| 206 | Little Phills | Arable | 6 | – | 2 | – | 6 | 6 | |||||
| 207 | Shortlands and ten acres | Arable | 17 | – | 2 | – | 18 | 5 | |||||
| 208 | Coldharbour and five acres | Arable | 16 | 1 | 15 | – | 17 | 9 | |||||
| Himself | 209 | King’s Hill | Arable | 14 | 2 | 37 | – | 15 | 11 | ||||
| 210 | Phills Wood | Arable | 7 | 2 | 32 | – | 8 | 4 | |||||
| 211 | Sales field | Arable | 7 | – | 14 | – | 7 | 8 | |||||
| 212 | Shortlands coppice & Sales Rew | Wood | 12 | 1 | 28 | – | 11 | 1 | |||||
| 213 | Saintburyhill twelve acres | Arable | 10 | 1 | 7 | – | 11 | 2 | |||||
| 214 | Newlands Rew | Wood | – | 3 | 8 | – | – | 9 | |||||
| 215 | Broadlands coppice | Wood | 6 | 2 | – | – | 6 | – | |||||
| 216 | Great wood coppice | Wood | 4 | 3 | 10 | – | 4 | 5 | |||||
| 217 | Newlands | Arable | 14 | 3 | 4 | – | 12 | 11 | |||||
| 218 | Lane | drift | – | 1 | 7 | – | – | 9 | |||||
| 219 | Heath close | Arable | 8 | 2 | 22 | – | 7 | 11 | |||||
| 220 | Great Wood | Wood | 10 | – | 35 | – | 9 | 4 | |||||
| 221 | Matthews common | Arable | 15 | 2 | 26 | – | 11 | 9 | |||||
| 222 | Yew tree common | Arable | 18 | 3 | 12 | – | 14 | 1 | |||||
| 223 | Peaked common | Arable | 15 | 1 | 4 | – | 14 | 1 | |||||
| 224 | Pond common | Arable | 10 | 2 | – | – | 9 | 8 | |||||
| 225 | North field common | Arable | 11 | – | 20 | – | 10 | 3 | |||||
| 226 | Stoney common | Arable | 11 | 1 | 28 | – | 10 | 6 | |||||
| 227 | Little Wood | Wood | 7 | – | 16 | – | 6 | 6 | |||||
| 228 | Rowdown pasture | Grass | 4 | 2 | 36 | – | 5 | 1 | |||||
| 229 | Little north field | Arable | 22 | 2 | 4 | 1 | 4 | 5 | |||||
| 230 | Great north field | Arable | 33 | 1 | 36 | 1 | 5 | 1 | |||||
| 231 | Road to Yarnhams | – | 3 | 18 | – | – | – | ||||||
| 232 | The thirteen acres | Arable | 13 | 1 | 12 | – | 12 | 2 | |||||
| 233 | Crooked bushes | Arable | 27 | – | 30 | 1 | 7 | 2 | |||||
| 234 | The twelve acres | Arable | 11 | 3 | 13 | – | 10 | 10 | |||||
| 235 | Pit close | Arable | 13 | 3 | 13 | – | 12 | 8 | |||||
| 236 | Catherine Reed | Arable | 12 | 3 | 36 | – | 14 | 1 | |||||
| 237 | Newmans’ Foxes | Arable | 13 | – | 27 | – | 14 | 3 | |||||
| 238 | Yarnhams Foxes | Grass | 13 | 1 | 37 | – | 16 | 10 | |||||
| 239 | Stable Meadow | Grass | 5 | 1 | 20 | – | 6 | 9 | |||||
| 240 | Rick yard Meadow | Grass | 3 | 3 | 23 | – | 4 | 11 | |||||
| 241 | Yarnhams Farm | 2 | 2 | 5 | – | 3 | 2 | ||||||
| 242 | Road to Yarnhams | Drift | – | 3 | 4 | – | – | – | |||||
| 243 | Hop garden piece | Arable | 13 | 3 | 32 | – | 15 | 1 | |||||
| 244 | Hop garden coppice | Wood | – | 1 | 23 | – | – | 4 | |||||
| 249 | Hilam Milam | Arable | 20 | – | 16 | – | 18 | 5 | |||||
| 250 | Hilam Milam Rew | Wood | 3 | 1 | 30 | – | 3 | 2 | |||||
| 251 | Coppice | Wood | – | 3 | 9 | – | – | 9 | |||||
| 252 | Yarnhams New Meadow | Grass | 5 | 2 | 29 | – | 7 | 2 | |||||
| 253 | Yarnhams Old Meadow | Grass | 4 | 1 | – | – | 5 | 4 | |||||
| 254 | Yarnhams Field | Arable | 13 | – | 21 | – | 12 | – | |||||
| 255 | Rowdown & Yarnham pasture | Grass | 49 | – | 6 | 2 | 13 | 1 | |||||
| 256 | Yarnhams Wood and Rew | Wood | 14 | 1 | 31 | – | 13 | 3 | |||||
| 257 | Hawkins Wood | Wood | 8 | 3 | 10 | – | 8 | 1 | |||||
| 258 | Aldridge Ham | Arable | 4 | 2 | 13 | – | 4 | 2 | |||||
| 259 | Milberry Ham Rew | Wood | 1 | 1 | 8 | – | 1 | – | |||||
| 260 | Milberry Ham | Arable | 6 | 3 | 22 | – | 6 | 4 | |||||
| 261 | Brockhurst Stowell coppice | Wood | 7 | 3 | 33 | – | 7 | 3 | |||||
| 262 | Great lidden field | Arable | 10 | 2 | 24 | – | 11 | 6 | |||||
| 263 | Stowell coppice | Wood | 11 | 3 | 34 | – | 10 | 11 | |||||
| 264 | Stowell piece & mud acre in common field | Arable | 41 | – | 1 | 2 | 4 | 5 | |||||
| 265 | Steeple Hill in common field | Arable | 23 | 3 | 30 | 1 | 1 | 11 | |||||
| 266 | The thirty five acres in common field | Arable | 36 | 1 | 10 | 2 | 5 | 5 | |||||
| 267 | The forty acres in common field | Arable | 30 | 1 | 32 | 1 | 13 | – | |||||
| 268 | Newmans Springs | Arable | 9 | – | 21 | – | 11 | 5 | |||||
| 269 | Newmans Springs | Grass | 2 | 3 | 18 | – | 3 | 8 | |||||
| 270 | Newmans Springs | Grass | 2 | 3 | 37 | – | 3 | 9 | |||||
| 271 | Priests Lands | Arable | 8 | – | 26 | – | 10 | 2 | |||||
| 272 | Millbridge | Grass | 4 | 1 | 21 | – | 5 | 6 | |||||
| Thompson & others | 276 | Thirteen cottages & gardens | 1 | 1 | 15 | – | – | – | |||||
| 283 | Hurst | Arable | 27 | 3 | 29 | 1 | 7 | 11 | |||||
| 284 | Customs | Arable | 26 | 1 | 20 | 1 | 8 | 7 | |||||
| 291 | The two acres | Arable | 1 | 3 | 27 | – | 1 | 9 | |||||
| 293 | Burrow Veir | Arable | 21 | 2 | 20 | 1 | 3 | 5 |
