| Section A Vegetables & Fruit | |||
| 1st | 2nd | 3rd | |
| Peas | T. Saunders | J. Norkett | T. Goodsell |
| Broad Beans | A. Goodsell | A. Figgins | S. Harris |
| Potatoes | G. Hawkins | J. Norkett | S. Harris |
| Cabbage | G. Hawkins | T. Goodsell | S. Carr |
| Lettuce (Cos) | |||
| Lettuce (Any) | J. Norkett | D. Snow | G. Bradley |
| Onions | A. Figgins | M. Carr | |
| Carrots | T. Harris | T. Goodsell | M. Carr |
| Beet | M. Carr | Turvill | J. Norkett |
| Rhubarb | D. Snow | T. Goodsell | B. Milam |
| Any other Veg | T. Goodsell | M. Carr | S. Harris |
| Herbs | S. Carr | T. Harris | S. Harrsi |
| Gooseberries | G. Bradley | A. Figgins | P. Parrott |
| Raspberries | D. Snow | A. Figgins | T. Goodsell |
| Blackcurrants | T. Goodsell | ||
| Strawberries | T. Goodsell | ||
| Any other fruit | D. Snow | B. Milam | |
| Section B Flowers | |||
| Hybrid Tea Rose | S. Macnabb | M. Allan | S. Harris |
| Floribunda | M. Allan | S. Carr | J. Norkett |
| 3 Stems Roses | S. Macnabb | J . Norkett | Thorneycroft |
| Vase of Roses | J. Macnabb | ||
| 12 Sweet Peas | R. Turvill | A. Figgins | B. Milam |
| 6 Pinks | S. Macnabb | M. Browning | |
| Lily one stem | M. Allan | ||
| Mixed Garden Flowers | J. Macnabb | B. Milam | T. Crowhurst |
| Mixed Foliage | M. Cresswell | T. Saunders | A. Blunt |
| Six Violas/Pansies | M. Court | M. Cresswell | G. Bradley |
| Four Clematis Blooms | M. Browning | S. Harris | M. Allan |
| Pot Plant in Bloom | J. Cresswell | A. Figgins | |
| Foliage Pot Plant | M. Court | S. Macnabb | |
| Cactus or Succulent | J. Norkett | M. Browning | S. Macnabb |
| Three Penstemon | S Harris | T. Crowhurst | A. Blunt |
| Section C Domestic | |||
| Jar of Marmalade | A. Figgins | J. Norkett | M. Browning |
| Jar of Strawberry Jam | F. Marston | J. Norkett | A. Figgins |
| Jar of Jam (Exc Strawberry) | S. Carr | D. Snow | A. Figgins |
| Jar of Jelly | A. Figgins | D. Snow | S. Carr |
| Jar of Chutney | M. Browning | J. Norkett | |
| Novelty Cake | L. Mills | A. Figgins | J. Trim |
| Bread Pudding Squares | S. Harris | M. Browning | B. Milam |
| Four Rock Cakes | G. Bradley | S. Carr | G. Williams |
| Example of Handicraft | G. Turvill | G. Bradley | T. Lucas |
| Section D Flower Arrangement | |||
| Dr. Lewarne Cup | B. Milam | S. Harris | M. Cresswell |
| “Sign of the zodiac” | M. Cresswell | B. Milam | S. Thursfield |
| “A star of the garden” | G. Bradley | S. Harris | |
| “Sweet dreams” | P. Mattin | B. Millam | G. Bradley |
| Section D Children | |||
| Froyle girls | G. Williams | T. Marston | F. Marston |
| Froyle boys | R. Macnabb | H. Thorneycroft | |
| Model spacecraft | G. Williams | A. Lucas | J. Thursfield |
| Model alien | H. Thorneycroft | J. Thurfield | G. Williams |
| Flower arrangement | G. Williams | Macnabb | T. Marston |
| Plant of the year | G. Williams | K. Whittock | L. Menzies |
| Trophies | |
| Hollis Cup | T. Goodsell |
| Goschen Cup | S. Macnabb |
| Bootle-Wilbrahim Cup | T. Goodsell |
| Kay Newton-Davis Trophy | B. Milam |
| Dr. Lewarne Cup | B. Milam |
| Robertson Rose Bowl | B. Milam |
| Mrs. Lewarne Cup | G. Williams |
| Bush Cup | R. Macnabb |
| Holland Cup | A. Figgins |
| Graham Blunt Award | T. Goodsell |
| Diploma | S. Macnabb |
| Would the trophies please be returned to Jayne Williams 23076 by the end of September for engraving. Please call me and I will collect them for you. |