A B C D E F G H I J K L M N O P R S T U V W Y
Marriages: surnames beginning with D. 26 entries. In the Br (bride) and Gr (groom) columns, SP means spinster, B bachelor and W widow or widower; where a number follows (from the 1830s on) it is the person’s age.
| Surname | Christian name | Year | Date | Notes | Br | Gr |
|---|---|---|---|---|---|---|
| Dier | William | 1692 | 17 May | Married Olive King | ||
| Daws | Edward | 1711 | 11 Oct | Married Anne Parry | ||
| Draper | John | 1755 | 11 May | Married Ann Hore | ||
| Draper | John | 1755 | 11 May | Married Ann Hore | ||
| Dance | James | 1759 | 11 Oct | Married Elizabeth Kingshill | ||
| Decker | George | 1763 | 22 Nov | Married Sarah Mills | ||
| Dicker | George | 1773 | 9 Sep | Married Martha Glasspool | ||
| Daniels | John | 1779 | 29 Apr | Married Jenny Hawkins | ||
| Deadman | George | 1786 | 28 Jan | Married Sarah Combes | ||
| Drabble | James | 1795 | 1 Dec | Married Elizabeth Faichen | SP | B |
| Dicker | Stephen | 1812 | 16 Apr | Married Elizabeth Major | SP | |
| Dance | George | 1853 | 16 May | Married Ann White | SP | B |
| Dixon | George | 1855 | 27 Jan | Married Susannah Collins | SP21 | B23 |
| Dixon | William | 1856 | 29 Mar | Married Mary Newman | SP | B |
| Dorey | William | 1856 | 8 Nov | Married Sarah Golding | SP24 | B24 |
| Dixon | John | 1872 | 4 May | Married Ellen Smith | SP19 | B20 |
| Dewye | William | 1884 | 22 Nov | Married Charlotte Baker | SP21 | B24 |
| Dalrymple | Robert | 1901 | 4 Apr | Married Annie Eliza Gilham | SP35 | B34 |
| Debenham | Herbert | 1910 | 21 Sep | Married Florence Robinson | SP34 | B30 |
| Deane | Daniel Inwood | 1914 | 2 Dec | Married Edith Elizabeth Brownjohn | SP43 | B40 |
| Dalrymple | Harold Robert | 1927 | 26 Feb | Married Doris Ethel Etherington | SP24 | B24 |
| Dann | Henry Thomas | 1927 | 9 Apr | Married Nellie Edith Mary Martin | SP21 | B32 |
| Dean | Reginald Frank | 1933 | 17 Jun | Married Dora Sophia Smith | SP20 | B24 |
| Dawson | Thomas William | 1933 | 7 Aug | Married Ethel Maud Clark | SP21 | B29 |
| Diaper | Ronald William | 1943 | 5 Jun | Married Marjorie Ellen Kemp | SP18 | B20 |
| Dennis | James Sidney Charles | 1944 | 9 Sep | Married Violet Mary Wells | SP22 | B23 |
