Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
| Landowner | Occupier | No. on plan | Name and description of lands and premises | State of cultivation | A | R | P | Vicar £ | Vicar s | Vicar d | Sir T. Combe Miller £ | Sir T. Combe Miller s | Sir T. Combe Miller d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Sir Thomas Combe | Himself | 295 | Little Lidden field | Arable | 5 | – | 24 | – | 5 | 7 | |||
| Bart | 296 | Shrubs croft | Arable | 8 | 3 | – | – | 9 | 6 | ||||
| 297 | Hundred acres | Grass | 1 | 1 | 19 | – | 1 | – | |||||
| 298 | Rooks Down | Arable | 19 | – | 38 | 1 | – | 10 | |||||
| 299 | Ham Wood piece | Arable | 18 | 1 | 39 | 1 | – | – | |||||
| 300 | Ham Wood Bottom | Grass | 4 | 1 | 16 | – | 4 | – | |||||
| 301 | Ham Wood | Wood | 14 | 2 | 30 | – | 11 | – | |||||
| 302 | Fielders & Ham wood coppices | Wood | 38 | 3 | 9 | 1 | 15 | 7 | |||||
| 303 | Corn Reed | Arable | 11 | – | 38 | – | 12 | 2 | |||||
| 306 | Fielders pightle & barley field | Arable | 20 | 3 | 34 | 1 | 2 | 8 | |||||
| 307 | Fielders pightle coppice | Wood | – | 3 | 15 | – | – | 10 | |||||
| 308 | Great field | Arable | 30 | – | 10 | 1 | 12 | 7 | |||||
| 309 | The eight acres | Arable | 8 | – | 34 | – | 8 | 11 | |||||
| 310 | The five acres | Arable | 5 | 1 | 30 | – | 5 | 11 | |||||
| 311 | Beacon house close | Arable | 22 | 2 | 10 | 1 | 4 | 5 | |||||
| 312 | Plain Spollicomb | Arable | 25 | – | 11 | 1 | 7 | 2 | |||||
| 313 | Hilly Spollicomb | Grass | 22 | 2 | – | 1 | – | 8 | |||||
| 314 | Spollicomb coppice | Wood | 51 | 3 | 27 | 1 | 18 | 6 | |||||
| 315 | Upper Lags hill | Arable | 15 | – | 23 | – | 14 | – | |||||
| 316 | New house farm | – | 2 | 26 | – | – | 10 | ||||||
| 317 | Lags hill meadow | Grass | 4 | 2 | 7 | – | 5 | 9 | |||||
| 318 | Lower Lags hill | Arable | 11 | 3 | 23 | – | 12 | 11 | |||||
| 319 | New close | Arable | 28 | 3 | 39 | 1 | 11 | 5 | |||||
| 321 | Park dell | Grass | 9 | 1 | 20 | – | 10 | 2 | |||||
| 322 | Hilly reed | Arable | 25 | 2 | – | 1 | 7 | 8 | |||||
| 323 | Plain reed | Arable | 18 | 3 | 2 | 1 | – | 4 | |||||
| 324 | Round wood | Wood | 4 | 2 | 25 | – | 4 | 4 | |||||
| 325 | Shepards field | Arable | 12 | – | 32 | – | 15 | 3 | |||||
| 326 | The twenty acres | Arable | 19 | 1 | 2 | 1 | 4 | 1 | |||||
| 327 | Sourlands | Arable | 11 | – | 20 | – | 13 | 11 | |||||
| 331 | Rick yard close | Arable | 6 | – | 21 | – | 7 | 8 | |||||
| 332 | Rick yard | Grass | 2 | – | 10 | – | 2 | 3 | |||||
| 333 | Farm yard | Grass | 1 | 1 | 12 | – | 1 | 5 | |||||
| 334 | Two tenements yard & pond | Grass | – | 1 | 2 | – | – | – | |||||
| 335 | Plat | Grass | 2 | – | 15 | – | 2 | 7 | |||||
| 336 | Upper Dial close | Arable | 3 | – | 18 | – | 3 | 11 | |||||
| 337 | Lower Dial close | Arable | 3 | – | 18 | – | 3 | 11 | |||||
| 338 | Cross croft | Arable | 4 | 1 | 27 | – | 5 | 7 | |||||
| Himself & others | 340 | Four cottages and gardens | Arable | – | 1 | 17 | – | – | – | ||||
| Himself | 344 | Dorsells | Arable | 12 | 3 | 33 | – | 16 | 3 | ||||
| 345 | Lee | Arable | 2 | 3 | 9 | – | 3 | 7 | |||||
| 351 | Colthouse meadow & cottages | Grass | 3 | 3 | – | – | 4 | 9 | |||||
| 352 | Sickles | Arable | 9 | 2 | 25 | – | 12 | 2 | |||||
| 353 | Hook | Arable | 10 | 3 | 37 | – | 13 | 9 | |||||
| 354 | Barn field | Arable | 12 | 2 | 11 | – | 15 | 9 | |||||
| 355 | Further Delldown | Arable | 9 | 2 | 38 | – | 11 | 7 | |||||
| 356 | Middle Delldown | Arable | 8 | 1 | 29 | – | 10 | 7 | |||||
| 357 | Pond Delldown | Arable | 13 | 1 | 4 | – | 16 | 7 | |||||
| 358 | Gravel pit field | Arable | 7 | 3 | 23 | – | 9 | 11 | |||||
| 359 | Butcher’s slip | Grass | – | 2 | 27 | – | – | 11 | |||||
| 360 | Butcher’s ground | Arable | 5 | 3 | 4 | – | 7 | 3 | |||||
| 362 | Forge | Grass | 7 | – | 30 | – | 9 | – | |||||
| 363 | Forge meadow | Grass | 2 | 1 | 30 | – | 3 | 1 | |||||
| 371 | Millcourt close | Arable | 6 | – | 15 | – | 7 | 7 | |||||
| 378 | Newmans meadow | Grass | 6 | – | 22 | – | 7 | 8 | |||||
| 379 | The moor | Grass | 1 | 2 | 29 | – | 1 | 9 | |||||
| 380 | Fish pond meadow | Grass | 1 | – | 30 | – | 1 | 6 | |||||
| 381 | Fish pond | 1 | – | – | – | 1 | 1 | ||||||
| 382 | The hanger | Grass | 2 | 1 | 28 | – | 3 | 1 | |||||
| 385 | Catsham | Grass | 7 | 1 | 14 | – | 9 | 2 | |||||
| 386 | Billspond | Wood | 5 | 2 | 4 | – | 4 | 1 | |||||
| 387 | Crablynch | Grass | 2 | 2 | 20 | – | 3 | 4 | |||||
| 388 | Lady meadow | Grass | 13 | – | 27 | – | 16 | 5 | |||||
| 389 | South field | Grass | 17 | 1 | 1 | 1 | 1 | 7 | |||||
| 390 | South field | Arable | 17 | 1 | 16 | 1 | 1 | 8 | |||||
| 391 | Blundens meadow | Grass | 6 | 2 | 4 | – | 8 | 2 | |||||
| 392 | Burtts meadow | Grass | 5 | 1 | 21 | – | 6 | 9 | |||||
| 400 | Kiln field | Grass | 1 | 3 | 21 | – | 2 | 5 | |||||
| 403 | Mill bank | Grass | – | 1 | 5 | – | – | 4 | |||||
| 404 | In common meadow | Grass | 1 | 2 | 32 | – | 2 | 2 | |||||
| 406 | In common meadow | Grass | – | 1 | 1 | – | – | 4 | |||||
| 409 | In common meadow | Grass | 2 | – | 4 | – | 2 | 6 | |||||
| 415 | In common meadow | Grass | – | 1 | 39 | – | – | 8 | |||||
| 416 | Bottom meadow | Grass | 1 | 2 | 8 | – | 2 | – | |||||
| 417 | East Hanger | Grass | 2 | 2 | 15 | – | 3 | 3 | |||||
| 429 | Horse pool | Arable | 7 | 1 | 38 | – | 9 | 4 | |||||
| 435 | Dell green cottage | – | – | 23 | – | – | – | ||||||
| Lamford John | 339 | Hen & Chickens Inn garden & yard | – | 3 | 7 | – | 2 | – | |||||
| Simmons John | 204 | Barn close | Arable | 4 | – | 8 | – | 5 | 1 | ||||
| 393 | South field | Arable | 3 | 3 | 21 | – | 4 | 11 | |||||
| 401 | Froyle mill house gardens & yards | Dwelling | 1 | – | 14 | – | 2 | 9 | |||||
| 402 | Mill Hanger | Grass | 1 | 3 | 10 | – | 2 | 4 | |||||
| 423 | Isington lane field | Arable | 2 | 1 | 28 | – | 3 | 1 |
