Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
| Land owner | Occupier | Name and description of lands and premises | Cultivation | A | R | P |
|---|---|---|---|---|---|---|
| Burningham Thomas | Knight George | Farm House Yard Garden and plat | 2 | 1 | 20 | |
| (continued) | Long Orchard | Arable | 3 | – | 17 | |
| Flood Piece | Arable | 5 | 1 | 22 | ||
| Well Close | Arable | 5 | 2 | 8 | ||
| Hither Cullum Bottom | Arable | 6 | – | 24 | ||
| Further Cullum Bottom | Arable | 7 | 3 | 9 | ||
| Cullum Hill | Arable | 8 | – | 27 | ||
| Cullum acre | Arable | – | 3 | 35 | ||
| Road close | Arable | 10 | 3 | 36 | ||
| The six acres | Arable | 6 | 3 | 31 | ||
| The four acres | Arable | 3 | 3 | 8 | ||
| The eight acres | Arable | 8 | 2 | 32 | ||
| Routs common | Arable | 6 | 2 | 5 | ||
| Highway Meadow | Grass | 3 | 2 | 8 | ||
| The nine acres | Arable | 9 | 2 | 7 | ||
| 89 | 2 | 9 | ||||
| Aston Frederick (Clerk) and Burningham George | Burningham Henry | Land Meadow | Arable | 4 | 2 | 2 |
| Little Pail Meadow | Grass | – | 2 | 1 | ||
| Great Pail Meadow | Grass | – | 3 | 36 | ||
| The Hog Plat | Grass | – | 1 | 2 | ||
| In common meadow | Grass | – | 3 | 22 | ||
| The round acre in common meadow | Grass | 1 | – | – | ||
| Upper south field | Arable | 5 | – | 4 | ||
| Lower south field | Arable | 5 | 3 | – | ||
| Butter field | Arable | 12 | 1 | 20 | ||
| Apple Bowers | Arable | 18 | 3 | 26 | ||
| Kelsey’s Bowers | Arable | 8 | 2 | 16 | ||
| Hop garden Bowers | Arable | 4 | 1 | 23 | ||
| Tarr’s bowers | Arable | 6 | – | 7 | ||
| Butt Piece | Arable | 6 | 3 | 16 | ||
| Barn Close | Arable | 10 | 1 | – | ||
| Hay Croft Mead | Grass | 3 | – | 36 | ||
| Hay Croft | Arable | 4 | 1 | 22 | ||
| Pond Croft | Grass | 2 | 3 | 35 | ||
| Lower Farm | Homestead | – | 3 | 10 | ||
| Lower House Mead | Grass | 4 | 1 | 19 | ||
| Upper Rye | Arable | 4 | 2 | 11 | ||
| Cofford | Arable | 1 | 2 | 32 | ||
| Farm house yard garden and orchard | 2 | 2 | 8 | |||
| Paddock | Arable | 1 | 2 | 5 | ||
| Cullum Field | Arable | 12 | 3 | 23 | ||
| Hicks Hop Garden | Arable | 6 | 3 | 8 | ||
| Hicks Field | Arable | 48 | 1 | 22 | ||
| Chalk Pit Field | Arable | 6 | 3 | 36 | ||
| Cullum Field | Arable | 9 | 2 | 25 | ||
| Stean Seven acres | Arable | 7 | 1 | 25 | ||
| Pen acre | Arable | 4 | 3 | 26 | ||
| Four acres on hill | Arable | 3 | 2 | 25 | ||
| Upper Stean | Arable | 10 | 1 | 23 | ||
| Lower Stean | Arable | 10 | 3 | 17 | ||
| Hangry Isle | Arable | 8 | – | 22 | ||
| Four acre Isle | Arable | 3 | 3 | 22 | ||
| Six acre Isle | Arable | 6 | – | 17 | ||
| France Field | Arable | 6 | 3 | 7 | ||
| France Row | Wood | 1 | 1 | 18 | ||
| France Coppice | Wood | 3 | 2 | 6 | ||
| Isle Coppice | Wood | 13 | 1 | 20 | ||
| Stean Coppice | Wood | 23 | – | 10 | ||
| 300 | 2 | 25 |
