Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
| Land owner | Occupier | Name and description of lands and premises | Cultivation | A | R | P |
|---|---|---|---|---|---|---|
| Watkins Mary Boswell | Westbrooke William | Butter Field | Arable | 13 | 1 | 35 |
| (continued) | (continued) | Burnt Close | Arable | 2 | 2 | 36 |
| Pickerhams | Arable | 17 | 1 | 35 | ||
| Lower Bristows Close | Arable | 4 | 1 | 9 | ||
| Inner Gravel Dell | Arable | 6 | 1 | 17 | ||
| Outer Gravel Dell | Arable | 5 | – | 34 | ||
| Isington Bridge | Grass | 1 | 3 | 12 | ||
| Cow pasture | Grass | 9 | 1 | 6 | ||
| Lower South Field | Arable | 8 | 1 | 15 | ||
| Upper South Field | Arable | 7 | – | 6 | ||
| Long Bowers | Arable | 9 | 3 | 27 | ||
| Grindstone Hill Field | Arable | 2 | 2 | 35 | ||
| Grindstone Hill Chalk Dell | Wood | – | 3 | 8 | ||
| In Froyle Common Meadow | Grass | – | 1 | 4 | ||
| In Froyle Common Meadow | Grass | 1 | – | 7 | ||
| Simmonds John | Old Hop Garden | Arable | 4 | 3 | 35 | |
| Herself | Highway Park | Grass | 19 | 1 | 13 | |
| Highway House Garden Yards | 1 | 1 | 15 | |||
| 195 | 3 | 11 | ||||
| Westbrooke William | Himself | Backside Close | Arable | 6 | – | – |
| Orchard | Grass | – | 1 | 20 | ||
| Farm | Homestead | – | 3 | 37 | ||
| Middle Field | Arable | 8 | 2 | 19 | ||
| Adams | Arable | 5 | 2 | 36 | ||
| Hilly Barland | Arable | 4 | 3 | 11 | ||
| White Croft | Arable | 5 | 3 | 16 | ||
| Horse Nail | Arable | 1 | 3 | 23 | ||
| Chalk Dell | Chalk Pit | – | 3 | 20 | ||
| Cullum | Arable | 3 | – | 22 | ||
| Arable | 6 | 3 | 17 | |||
| 45 | – | 21 |
