Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
| Land owner | Occupier | Name and description of lands and premises | Cultivation | A | R | P |
|---|---|---|---|---|---|---|
| Burningham Thomas | Himself | House Garden and Yards | 2 | – | 14 | |
| House and Garden | – | 1 | 24 | |||
| Paddock | Grass | 7 | 3 | 22 | ||
| White Grounds | Arable | 12 | 3 | 33 | ||
| Park Piece | Arable | 11 | 1 | 22 | ||
| Park Dell | Arable | 10 | 3 | 28 | ||
| Terry’s Lake | Grass | 1 | 1 | 1 | ||
| Terry’s Lake | Grass | 1 | – | 24 | ||
| Pond Close | Arable | 4 | 2 | 10 | ||
| Pond Close Meadow | Grass | 2 | 2 | 9 | ||
| Row | Wood | – | 2 | 1 | ||
| Lower Pond Close | Arable | 4 | 2 | – | ||
| South Field | Arable | 5 | 1 | 9 | ||
| Little Lidden Field Coppice | Wood | 4 | – | 6 | ||
| Row | Wood | – | 2 | 24 | ||
| Great Lidden Field Coppice | Wood | 4 | 3 | 17 | ||
| Great Lidden Field | Arable | 11 | 1 | 22 | ||
| Little Lidden Field | Arable | 7 | – | 19 | ||
| Goodwick | Arable | 10 | – | 25 | ||
| Row | Wood | 1 | 1 | 4 | ||
| Highwood | Wood | 9 | 3 | 3 | ||
| Six acres coppice | Wood | 2 | 1 | 16 | ||
| Garson Coppice | Wood | 10 | 3 | 13 | ||
| Middle Close Coppice | Wood | 6 | – | 27 | ||
| 134 | – | 13 | ||||
| Mayhew Hannah | Farm House Yard Garden & Orchard | 1 | – | 21 | ||
| Rick Paddock | Grass | 1 | 3 | 25 | ||
| Home Close | Arable | 9 | – | 38 | ||
| Pond Paddock | Grass | 2 | 2 | 16 | ||
| The five acres | Arable | 5 | 1 | 32 | ||
| Middle Field | Arable | 21 | – | 21 | ||
| Long Barland | Arable | 10 | 1 | 31 | ||
| Great Barland | Arable | 18 | – | – | ||
| Murvills (?) | Arable | 10 | 1 | 26 | ||
| Little Coppice | Wood | 1 | – | 14 | ||
| Row | Wood | – | 1 | 34 | ||
| The fifteen acres | Arable | 14 | 2 | 23 | ||
| Oatlands | Arable | 7 | – | 29 | ||
| North close | Arable | 5 | 1 | 39 | ||
| The twelve acres | Arable | 12 | 1 | 33 | ||
| Wood Mill | Arable | 8 | – | 7 | ||
| Sidelands | Arable | 6 | 3 | 12 | ||
| West Stillions | Arable | 6 | 1 | 14 | ||
| Little Garson | Arable | 3 | 1 | 13 | ||
| Row | Wood | – | 1 | 33 | ||
| Row | Wood | – | 2 | 21 | ||
| Middle Garsons | Arable | 1 | 3 | 36 | ||
| Row | Wood | – | 1 | 34 | ||
| Great Garsons | Arable | 9 | – | 22 | ||
| Middle Close | Arable | 14 | 2 | 29 | ||
| Row | Wood | 1 | – | 27 | ||
| Bramlins and Easter Hole | Arable | 20 | 3 | 5 | ||
| Shortlands | Arable | 8 | 2 | 29 | ||
| Shortlands Row | Wood | 1 | 2 | 26 | ||
| Yard field | Arable | 5 | 2 | 27 | ||
| Workhouse Paddock | Arable | 2 | 3 | 18 | ||
| Lucern Paddock | Arable | 1 | – | 10 | ||
| Neat Field | Arable | 1 | 3 | 36 | ||
| The round acre in common meadow | Grass | 1 | 1 | 15 | ||
| The hatchet piece in ditto | Grass | – | 3 | 32 | ||
| Lane adjoining Sheep House Coppice | Drift | 3 | 3 | 7 | ||
| 223 | 1 | 35 |
